500 series | 1000 series | 2000 series | 2500 Series Compact Tower | 3000 series | 4000 series
2000 Series
Features:
- “Double-Lock” gate locking system
- Heavy duty design – thicker shovels, larger
towers, longer overlap, and more… - 44” to 52” size range
- 18,000 to 21,000 pounds of force per shovel
4 Blade Inside Frame Spades
| Model Number | Basketing Range | Spade Height (A) | Spade Width (B) | Rootball Depth | Gate Opening | Spade Weight | Basket Bottom | Average Rootball Weight |
| 2042-4it | 30”–40” | 65” | 68” | 28” | 14” | 2,300 lbs | 16" | 1,250 lbs |
| 2044-4it | 32”–42” | 61” | 70” | 29" | 18" | 2,450 lbs | 20" | 1,450 lbs |
| 2046-4it | 34”–44” | 68” | 75” | 31” | 20” | 2,550 lbs | 20" | 1,650 lbs |
| 2048-4it | 40”–46” | 71” | 77” | 33” | 21” | 2,600 lbs | 20" | 1,900 lbs |
| 2050-4it | 40”–48” | 71” | 79” | 34” | 23” | 2,700 lbs | 20" | 2,150 lbs |
| 2052-4it | 40”–50” | 77” | 84” | 37” | 24” | 2,900 lbs | 20" | 2,400 lbs |
| 2054-4it | 42”–52” | 81” | 88" | 39” | 28" | 3,000 lbs | 20" | 2,700 lbs |





